<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurelindon &#187; HDR</title>
	<atom:link href="http://laurelindon.com/posts/tag/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurelindon.com</link>
	<description>Bjørnar Egede-Nissen&#039;s blog about life, photography and everything.</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://laurelindon.com/posts/tag/hdr/feed/?page=2" />

		<item>
		<title>Stainglass window</title>
		<link>http://laurelindon.com/posts/2012/01/stainglass-window/</link>
		<comments>http://laurelindon.com/posts/2012/01/stainglass-window/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:41:56 +0000</pubDate>
		<dc:creator>Bjørnar</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://laurelindon.com/?p=696</guid>
		<description><![CDATA[<a href="http://laurelindon.com/posts/2012/01/stainglass-window/" title="Stainglass window"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20120128_dsc_6942_3_4.1vviw6hej1ogwo00ggg4owo8c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Stainglass window" /></div></a>This is a stainglass window in a gallery running between Thames Hall and Sommerville House at the University of Western Ontario. The picture is an HDR composite from three images.]]></description>
			<content:encoded><![CDATA[<a href="http://laurelindon.com/posts/2012/01/stainglass-window/" title="Stainglass window"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20120128_dsc_6942_3_4.1vviw6hej1ogwo00ggg4owo8c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Stainglass window" /></div></a><p>This is a stainglass window in a gallery running between Thames Hall and Sommerville House at the University of Western Ontario. The picture is an HDR composite from three images.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelindon.com/posts/2012/01/stainglass-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple ornament</title>
		<link>http://laurelindon.com/posts/2012/01/maple-ornament/</link>
		<comments>http://laurelindon.com/posts/2012/01/maple-ornament/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:38:35 +0000</pubDate>
		<dc:creator>Bjørnar</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://laurelindon.com/?p=695</guid>
		<description><![CDATA[<a href="http://laurelindon.com/posts/2012/01/maple-ornament/" title="Maple ornament"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20120128_dsc_6930_1_2.asma7s4sknk80wsw088sksw8w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Maple ornament" /></div></a>This architectural detail featuring maple leaves forms the bottom of a moulding that frames a window arch on a building at the University of Western Ontario. It is a recurring feature on all the buildings at the university built in the neogothic style. This is an HDR composite from three images.]]></description>
			<content:encoded><![CDATA[<a href="http://laurelindon.com/posts/2012/01/maple-ornament/" title="Maple ornament"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20120128_dsc_6930_1_2.asma7s4sknk80wsw088sksw8w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Maple ornament" /></div></a><p>This architectural detail featuring maple leaves forms the bottom of a moulding that frames a window arch on a building at the University of Western Ontario. It is a recurring feature on all the buildings at the university built in the neogothic style. This is an HDR composite from three images.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelindon.com/posts/2012/01/maple-ornament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middlesex College</title>
		<link>http://laurelindon.com/posts/2012/01/middlesex-college/</link>
		<comments>http://laurelindon.com/posts/2012/01/middlesex-college/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:30:13 +0000</pubDate>
		<dc:creator>Bjørnar</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://laurelindon.com/?p=694</guid>
		<description><![CDATA[<a href="http://laurelindon.com/posts/2012/01/middlesex-college/" title="Middlesex College"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20120128_dsc_6825_6_7.3jjwimba02yogkkgwcoc0000c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Middlesex College" /></div></a>A winter view  the imposing edifice of Middlesex College at the University of Western Ontario. This picture is an HDR composite from three images.]]></description>
			<content:encoded><![CDATA[<a href="http://laurelindon.com/posts/2012/01/middlesex-college/" title="Middlesex College"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20120128_dsc_6825_6_7.3jjwimba02yogkkgwcoc0000c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Middlesex College" /></div></a><p>A winter view  the imposing edifice of Middlesex College at the University of Western Ontario. This picture is an HDR composite from three images.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelindon.com/posts/2012/01/middlesex-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conron Hall</title>
		<link>http://laurelindon.com/posts/2012/01/conron-hall/</link>
		<comments>http://laurelindon.com/posts/2012/01/conron-hall/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:34:36 +0000</pubDate>
		<dc:creator>Bjørnar</dc:creator>
				<category><![CDATA[Monochrome]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://laurelindon.com/?p=690</guid>
		<description><![CDATA[<a href="http://laurelindon.com/posts/2012/01/conron-hall/" title="Conron Hall"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20120128_dsc_6843_4_51.65d23orbrw08c44sokkc4w48k.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Conron Hall" /></div></a>Picture of the gorgeous, Gothic stain glass windows of Conron Hall in University College, the oldest building at the University of Western Ontario. Conron Hall is without a doubt the most beautiful lecture theatre on campus; for a second, you will be forgiven for thinking you have walked into Hogwarts. The picture is an HDR [...]]]></description>
			<content:encoded><![CDATA[<a href="http://laurelindon.com/posts/2012/01/conron-hall/" title="Conron Hall"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20120128_dsc_6843_4_51.65d23orbrw08c44sokkc4w48k.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Conron Hall" /></div></a><p>Picture of the gorgeous, Gothic stain glass windows of Conron Hall in University College, the oldest building at the University of Western Ontario. Conron Hall is without a doubt the most beautiful lecture theatre on campus; for a second, you will be forgiven for thinking you have walked into Hogwarts. The picture is an HDR composite from three different images.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelindon.com/posts/2012/01/conron-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niagara Falls HDR</title>
		<link>http://laurelindon.com/posts/2008/08/niagara-falls-hdr/</link>
		<comments>http://laurelindon.com/posts/2008/08/niagara-falls-hdr/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 02:59:26 +0000</pubDate>
		<dc:creator>Bjørnar</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Niagara]]></category>
		<category><![CDATA[Niagara Falls]]></category>
		<category><![CDATA[waterfalls]]></category>

		<guid isPermaLink="false">http://laurelindon.com/?p=275</guid>
		<description><![CDATA[<a href="http://laurelindon.com/posts/2008/08/niagara-falls-hdr/" title="Niagara Falls HDR"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=275&amp;w=180" width="180" height="119" alt="Niagara Falls HDR" /></div></a>This is my second HDR picture, also of Niagara Falls. Hope you like it! I spent an hour tweaking and pushing sliders around in PhotoMatix, a programme that makes HDR pictures, to optimise the result, and then some more time doing post-processing in Lightroom. This one was composed of three different pictures, but unfortunately, they [...]]]></description>
			<content:encoded><![CDATA[<a href="http://laurelindon.com/posts/2008/08/niagara-falls-hdr/" title="Niagara Falls HDR"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=275&amp;w=180" width="180" height="119" alt="Niagara Falls HDR" /></div></a><p>This is my second HDR picture, also of Niagara Falls. Hope you like it! I spent an hour tweaking and pushing sliders around in PhotoMatix, a programme that makes HDR pictures, to optimise the result, and then some more time doing post-processing in Lightroom. This one was composed of three different pictures, but unfortunately, they too were JPEGs.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelindon.com/posts/2008/08/niagara-falls-hdr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My first HDR picture</title>
		<link>http://laurelindon.com/posts/2008/08/my-first-hdr/</link>
		<comments>http://laurelindon.com/posts/2008/08/my-first-hdr/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:26:53 +0000</pubDate>
		<dc:creator>Bjørnar</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Niagara]]></category>
		<category><![CDATA[Niagara Falls]]></category>

		<guid isPermaLink="false">http://laurelindon.com/?p=273</guid>
		<description><![CDATA[<a href="http://laurelindon.com/posts/2008/08/my-first-hdr/" title="My first HDR picture"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=273&amp;w=180" width="180" height="119" alt="My first HDR picture" /></div></a>I wanted to try out making High Dynamic Range (HDR) images, which seems to be all the range these days. HDR imaging is characterised by capturing a wider rage of colours. In other words, the HDR picture I have made here is able to show details in both the highlights and the shadows. Normally, of [...]]]></description>
			<content:encoded><![CDATA[<a href="http://laurelindon.com/posts/2008/08/my-first-hdr/" title="My first HDR picture"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=273&amp;w=180" width="180" height="119" alt="My first HDR picture" /></div></a><p>I wanted to try out making High Dynamic Range (HDR) images, which seems to be all the range these days. HDR imaging is characterised by capturing a wider rage of colours. In other words, the HDR picture I have made here is able to show details in both the highlights and the shadows. Normally, of course, there would far more clipping in both the highlight and shadow areas &#8211; they would be either completely white or completely black. If you are interested, you can <a href="http://www.cre-aid.nl/2006/06/13/hdr-high-dynamic-range-workshop/" target="_blank">read more about what HDR is here</a>; you can <a href="http://www.smashingmagazine.com/2008/03/10/35-fantastic-hdr-pictures/" target="_blank">see examples of HDR pictures here</a>; and you can <a href="http://psdtuts.com/inspiration/inspiration-high-dynamic-range-hdr-imaging/" target="_blank">find a lot of HDR resources here</a>.</p>
<p>This HDR is my first try, so it is far from perfect. It was made of only two pictures that I had lying around from my last visit to Niagara Falls &#8211; JPEGs at that, which contain less colour information than camera raw. For optimal results, I gather you should use at least three raw files with three different exposures to capture both the highlights, midtones and shadows. More HDR pictures will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelindon.com/posts/2008/08/my-first-hdr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

