<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurelindon &#187; hdr</title>
	<atom:link href="http://laurelindon.com/posts/tag/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurelindon.com</link>
	<description>Bjørnar Egede-Nissen&#039;s blog about life, photography and everything.</description>
	<lastBuildDate>Fri, 13 Aug 2010 03:45:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://laurelindon.com/posts/tag/hdr/feed/?page=2" />

		<item>
		<title>Niagara Falls HDR</title>
		<link>http://laurelindon.com/posts/2008/08/niagara-falls-hdr/</link>
		<comments>http://laurelindon.com/posts/2008/08/niagara-falls-hdr/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 02:59:26 +0000</pubDate>
		<dc:creator>Bjørnar</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[niagara falls]]></category>
		<category><![CDATA[waterfalls]]></category>

		<guid isPermaLink="false">http://laurelindon.com/?p=275</guid>
		<description><![CDATA[<a href="http://laurelindon.com/posts/2008/08/niagara-falls-hdr/" title="Niagara Falls HDR"><img src="http://laurelindon.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=275&amp;w=180" width="180" height="119" alt="Niagara Falls HDR" style="float:left;padding:0 10px 10px 0;" ></a>This is my second HDR picture, also of Niagara Falls. Hope you like it! I spent an hour tweaking and pushing sliders around in PhotoMatix, a programme that makes HDR pictures, to optimise the result, and then some more time doing post-processing in Lightroom. This one was composed of three different pictures, but unfortunately, they [...]]]></description>
			<content:encoded><![CDATA[<a href="http://laurelindon.com/posts/2008/08/niagara-falls-hdr/" title="Niagara Falls HDR"><img src="http://laurelindon.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=275&amp;w=180" width="180" height="119" alt="Niagara Falls HDR" style="float:left;padding:0 10px 10px 0;" ></a><p>This is my second HDR picture, also of Niagara Falls. Hope you like it! I spent an hour tweaking and pushing sliders around in PhotoMatix, a programme that makes HDR pictures, to optimise the result, and then some more time doing post-processing in Lightroom. This one was composed of three different pictures, but unfortunately, they too were JPEGs.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelindon.com/posts/2008/08/niagara-falls-hdr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My first HDR picture</title>
		<link>http://laurelindon.com/posts/2008/08/my-first-hdr/</link>
		<comments>http://laurelindon.com/posts/2008/08/my-first-hdr/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:26:53 +0000</pubDate>
		<dc:creator>Bjørnar</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[niagara falls]]></category>

		<guid isPermaLink="false">http://laurelindon.com/?p=273</guid>
		<description><![CDATA[<a href="http://laurelindon.com/posts/2008/08/my-first-hdr/" title="My first HDR picture"><img src="http://laurelindon.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=273&amp;w=180" width="180" height="119" alt="My first HDR picture" style="float:left;padding:0 10px 10px 0;" ></a>I wanted to try out making High Dynamic Range (HDR) images, which seems to be all the range these days. HDR imaging is characterised by capturing a wider rage of colours. In other words, the HDR picture I have made here is able to show details in both the highlights and the shadows. Normally, of [...]]]></description>
			<content:encoded><![CDATA[<a href="http://laurelindon.com/posts/2008/08/my-first-hdr/" title="My first HDR picture"><img src="http://laurelindon.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=273&amp;w=180" width="180" height="119" alt="My first HDR picture" style="float:left;padding:0 10px 10px 0;" ></a><p>I wanted to try out making High Dynamic Range (HDR) images, which seems to be all the range these days. HDR imaging is characterised by capturing a wider rage of colours. In other words, the HDR picture I have made here is able to show details in both the highlights and the shadows. Normally, of course, there would far more clipping in both the highlight and shadow areas &#8211; they would be either completely white or completely black. If you are interested, you can <a href="http://www.cre-aid.nl/2006/06/13/hdr-high-dynamic-range-workshop/" target="_blank">read more about what HDR is here</a>; you can <a href="http://www.smashingmagazine.com/2008/03/10/35-fantastic-hdr-pictures/" target="_blank">see examples of HDR pictures here</a>; and you can <a href="http://psdtuts.com/inspiration/inspiration-high-dynamic-range-hdr-imaging/" target="_blank">find a lot of HDR resources here</a>.</p>
<p>This HDR is my first try, so it is far from perfect. It was made of only two pictures that I had lying around from my last visit to Niagara Falls &#8211; JPEGs at that, which contain less colour information than camera raw. For optimal results, I gather you should use at least three raw files with three different exposures to capture both the highlights, midtones and shadows. More HDR pictures will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelindon.com/posts/2008/08/my-first-hdr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss><!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->