<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurelindon &#187; flowers</title>
	<atom:link href="http://laurelindon.com/posts/tag/flowers/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurelindon.com</link>
	<description>Bjørnar Egede-Nissen&#039;s blog about life, photography and everything.</description>
	<lastBuildDate>Mon, 02 Apr 2012 15:38:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://laurelindon.com/posts/tag/flowers/feed/?page=2" />

		<item>
		<title>Close-up of a Garden Rose</title>
		<link>http://laurelindon.com/posts/2011/05/close-up-of-a-garden-rose/</link>
		<comments>http://laurelindon.com/posts/2011/05/close-up-of-a-garden-rose/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:21:31 +0000</pubDate>
		<dc:creator>Bjørnar</dc:creator>
				<category><![CDATA[Botanical]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[rose]]></category>

		<guid isPermaLink="false">http://laurelindon.com/?p=603</guid>
		<description><![CDATA[<a href="http://laurelindon.com/posts/2011/05/close-up-of-a-garden-rose/" title="Close-up of a Garden Rose"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20100603_0878.5s951gf4iiw40ks4g0kss80c8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="Close-up of a Garden Rose" /></div></a>I took this picture an afternoon last year. Dark and cloudy conditions in the evening made it very difficult to get a sharp picture, considering I relied on three magnification filters to get this close, significantly reducing the amount of light that reached the lens. Some post-capture sharpening makes the quality acceptable.]]></description>
			<content:encoded><![CDATA[<a href="http://laurelindon.com/posts/2011/05/close-up-of-a-garden-rose/" title="Close-up of a Garden Rose"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20100603_0878.5s951gf4iiw40ks4g0kss80c8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="Close-up of a Garden Rose" /></div></a><p>I took this picture an afternoon last year. Dark and cloudy conditions in the evening made it very difficult to get a sharp picture, considering I relied on three magnification filters to get this close, significantly reducing the amount of light that reached the lens. Some post-capture sharpening makes the quality acceptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelindon.com/posts/2011/05/close-up-of-a-garden-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden Rose</title>
		<link>http://laurelindon.com/posts/2011/05/garden-rose/</link>
		<comments>http://laurelindon.com/posts/2011/05/garden-rose/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:12:40 +0000</pubDate>
		<dc:creator>Bjørnar</dc:creator>
				<category><![CDATA[Botanical]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[rose]]></category>

		<guid isPermaLink="false">http://laurelindon.com/?p=602</guid>
		<description><![CDATA[<a href="http://laurelindon.com/posts/2011/05/garden-rose/" title="Garden Rose"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20100602_0835.ep1dj9jwhm0owcwks08kwow8s.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="Garden Rose" /></div></a>The rosebush outside our door is a conveniently located subject.]]></description>
			<content:encoded><![CDATA[<a href="http://laurelindon.com/posts/2011/05/garden-rose/" title="Garden Rose"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20100602_0835.ep1dj9jwhm0owcwks08kwow8s.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="Garden Rose" /></div></a><p>The rosebush outside our door is a conveniently located subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelindon.com/posts/2011/05/garden-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nameless Flower</title>
		<link>http://laurelindon.com/posts/2010/07/nameless-flower/</link>
		<comments>http://laurelindon.com/posts/2010/07/nameless-flower/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:58:57 +0000</pubDate>
		<dc:creator>Bjørnar</dc:creator>
				<category><![CDATA[Botanical]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[garden]]></category>

		<guid isPermaLink="false">http://laurelindon.com/?p=539</guid>
		<description><![CDATA[<a href="http://laurelindon.com/posts/2010/07/nameless-flower/" title="Nameless Flower"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20100626_dsc_1170.d6zks4wpdo8wc4ogcgs8wcw0k.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="Nameless Flower" /></div></a>Took this picture in the garden with a +2 close-up filter on my 50mm. Any suggestions what this flower might be are appreciated.]]></description>
			<content:encoded><![CDATA[<a href="http://laurelindon.com/posts/2010/07/nameless-flower/" title="Nameless Flower"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20100626_dsc_1170.d6zks4wpdo8wc4ogcgs8wcw0k.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="Nameless Flower" /></div></a><p>Took this picture in the garden with a +2 close-up filter on my 50mm. Any suggestions what this flower might be are appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelindon.com/posts/2010/07/nameless-flower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The prairie</title>
		<link>http://laurelindon.com/posts/2009/08/the-prairie/</link>
		<comments>http://laurelindon.com/posts/2009/08/the-prairie/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:56:21 +0000</pubDate>
		<dc:creator>Bjørnar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[prairie]]></category>

		<guid isPermaLink="false">http://laurelindon.com/?p=381</guid>
		<description><![CDATA[<a href="http://laurelindon.com/posts/2009/08/the-prairie/" title="The prairie"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20090718_dsc_8089.3ita67ql9e80csos8s8cg0s00.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="The prairie" /></div></a>I had to have a memory also of the incredible flatness and vastness of the prairie. Of course, there was fairly much vegetation in the corner of it that we saw. And we truly only saw a corner! The prairie stretchess thousands of kilometres to the south, all the way to Texas if I&#8217;m not [...]]]></description>
			<content:encoded><![CDATA[<a href="http://laurelindon.com/posts/2009/08/the-prairie/" title="The prairie"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20090718_dsc_8089.3ita67ql9e80csos8s8cg0s00.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="The prairie" /></div></a><p>I had to have a memory also of the incredible flatness and vastness of the prairie. Of course, there was fairly much vegetation in the corner of it that we saw. And we truly only saw a corner! The prairie stretchess thousands of kilometres to the south, all the way to Texas if I&#8217;m not mistaken more or less without stop, through the Dakotas, Iowa, Nebraska, Kansas and Oklahoma. In short, tornado alley. But it was a pretty corner we saw, with all the rapeseed fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelindon.com/posts/2009/08/the-prairie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulip Sea</title>
		<link>http://laurelindon.com/posts/2009/06/tulip-sea/</link>
		<comments>http://laurelindon.com/posts/2009/06/tulip-sea/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 02:40:06 +0000</pubDate>
		<dc:creator>Bjørnar</dc:creator>
				<category><![CDATA[Botanical]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[300mm]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[tulips]]></category>

		<guid isPermaLink="false">http://laurelindon.com/?p=369</guid>
		<description><![CDATA[<a href="http://laurelindon.com/posts/2009/06/tulip-sea/" title="Tulip Sea"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20090530_dsc_7447.7k64ug2r2d4w40kk08004ccoo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Tulip Sea" /></div></a>In the English gardens of the conservatory in the Assiniboine Park.]]></description>
			<content:encoded><![CDATA[<a href="http://laurelindon.com/posts/2009/06/tulip-sea/" title="Tulip Sea"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20090530_dsc_7447.7k64ug2r2d4w40kk08004ccoo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Tulip Sea" /></div></a><p>In the English gardens of the conservatory in the Assiniboine Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelindon.com/posts/2009/06/tulip-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Experiment II</title>
		<link>http://laurelindon.com/posts/2008/08/blue-experiment-ii/</link>
		<comments>http://laurelindon.com/posts/2008/08/blue-experiment-ii/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 00:21:39 +0000</pubDate>
		<dc:creator>Bjørnar</dc:creator>
				<category><![CDATA[Botanical]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flowers]]></category>

		<guid isPermaLink="false">http://laurelindon.com/?p=293</guid>
		<description><![CDATA[<a href="http://laurelindon.com/posts/2008/08/blue-experiment-ii/" title="Blue Experiment II"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20080424_dsc_0348.6bieenrstxwckkkkg8g00wk8k.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Blue Experiment II" /></div></a>Once I had tweaked the first picture, applying the same effect to other, similar pictures was easy (though not all turned out).]]></description>
			<content:encoded><![CDATA[<a href="http://laurelindon.com/posts/2008/08/blue-experiment-ii/" title="Blue Experiment II"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20080424_dsc_0348.6bieenrstxwckkkkg8g00wk8k.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Blue Experiment II" /></div></a><p>Once I had tweaked the first picture, applying the same effect to other, similar pictures was easy (though not all turned out).</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelindon.com/posts/2008/08/blue-experiment-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Experiment I</title>
		<link>http://laurelindon.com/posts/2008/08/blue-experiment-i/</link>
		<comments>http://laurelindon.com/posts/2008/08/blue-experiment-i/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 00:18:35 +0000</pubDate>
		<dc:creator>Bjørnar</dc:creator>
				<category><![CDATA[Botanical]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flowers]]></category>

		<guid isPermaLink="false">http://laurelindon.com/?p=292</guid>
		<description><![CDATA[<a href="http://laurelindon.com/posts/2008/08/blue-experiment-i/" title="Blue Experiment I"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20080424_dsc_0334.80r6c7lql9oo4g0k0w0gg4k48.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Blue Experiment I" /></div></a>I posted a picture back in May called The Great Greening. This is another picture from the same series, but I&#8217;ve played quite a bit with the colours. I spent hours playing with black clipping, curves, exposure, temperature, split toning and vignettes, all the while checking with Jenna (does this look nice? I lose objectivity [...]]]></description>
			<content:encoded><![CDATA[<a href="http://laurelindon.com/posts/2008/08/blue-experiment-i/" title="Blue Experiment I"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20080424_dsc_0334.80r6c7lql9oo4g0k0w0gg4k48.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Blue Experiment I" /></div></a><p>I posted a picture back in May called <a href="http://laurelindon.com/blog/2008/04/the-great-greening-2/">The Great Greening</a>. This is another picture from the same series, but I&#8217;ve played quite a bit with the colours. I spent hours playing with black clipping, curves, exposure, temperature, split toning and vignettes, all the while checking with Jenna (does this look nice? I lose objectivity when I work for too long on my own pictures). Most of the effect was achieved by applying a yellow filter to the highlights and a blue filter to the shadows. Hope you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelindon.com/posts/2008/08/blue-experiment-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re red and yellow&#8230;</title>
		<link>http://laurelindon.com/posts/2008/08/theyre-red-and-yellow/</link>
		<comments>http://laurelindon.com/posts/2008/08/theyre-red-and-yellow/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 00:12:13 +0000</pubDate>
		<dc:creator>Bjørnar</dc:creator>
				<category><![CDATA[Botanical]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[close-up]]></category>
		<category><![CDATA[flowers]]></category>

		<guid isPermaLink="false">http://laurelindon.com/?p=291</guid>
		<description><![CDATA[<a href="http://laurelindon.com/posts/2008/08/theyre-red-and-yellow/" title="They&#8217;re red and yellow&#8230;"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20080702_dsc_2637.64oh8lupgy4oc44ow4c84ockg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="They&#8217;re red and yellow&#8230;" /></div></a>&#8230;and I don&#8217;t know what they&#8217;re called. But they&#8217;re pretty.]]></description>
			<content:encoded><![CDATA[<a href="http://laurelindon.com/posts/2008/08/theyre-red-and-yellow/" title="They&#8217;re red and yellow&#8230;"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20080702_dsc_2637.64oh8lupgy4oc44ow4c84ockg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="They&#8217;re red and yellow&#8230;" /></div></a><p>&#8230;and I don&#8217;t know what they&#8217;re called. But they&#8217;re pretty.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelindon.com/posts/2008/08/theyre-red-and-yellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peony after the rain</title>
		<link>http://laurelindon.com/posts/2008/06/peony-after-the-rain/</link>
		<comments>http://laurelindon.com/posts/2008/06/peony-after-the-rain/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 19:37:15 +0000</pubDate>
		<dc:creator>Bjørnar</dc:creator>
				<category><![CDATA[Botanical]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[50mm]]></category>
		<category><![CDATA[close-up]]></category>
		<category><![CDATA[flowers]]></category>

		<guid isPermaLink="false">http://laurelindon.com/?p=184</guid>
		<description><![CDATA[<a href="http://laurelindon.com/posts/2008/06/peony-after-the-rain/" title="Peony after the rain"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20080616_dsc_1539.bdqqw3h9cug44gsc88488ks00.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Peony after the rain" /></div></a>Yes, here&#8217;s another post-rain flower, a peony. This one is especially pretty (IMHO). Nikon D70, Nikkor 50 mm lens, 1/1000 sec at f/1.8, ISO 200, skylight filter.]]></description>
			<content:encoded><![CDATA[<a href="http://laurelindon.com/posts/2008/06/peony-after-the-rain/" title="Peony after the rain"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/20080616_dsc_1539.bdqqw3h9cug44gsc88488ks00.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Peony after the rain" /></div></a><p>Yes, here&#8217;s another post-rain flower, a peony. This one is especially pretty (IMHO).</p>
<ul>
<li>Nikon D70, Nikkor 50 mm lens, 1/1000 sec at f/1.8, ISO 200, skylight filter.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://laurelindon.com/posts/2008/06/peony-after-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulip in the rain</title>
		<link>http://laurelindon.com/posts/2008/05/tulip-in-the-rain/</link>
		<comments>http://laurelindon.com/posts/2008/05/tulip-in-the-rain/#comments</comments>
		<pubDate>Wed, 21 May 2008 17:00:35 +0000</pubDate>
		<dc:creator>Bjørnar</dc:creator>
				<category><![CDATA[Botanical]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[50mm]]></category>
		<category><![CDATA[close-up]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://laurelindon.com/en/?p=174</guid>
		<description><![CDATA[<a href="http://laurelindon.com/posts/2008/05/tulip-in-the-rain/" title="Tulip in the rain"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/dsc_12591.cna3w3ul0kgg84gcsgos8skos.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="125" alt="Tulip in the rain" /></div></a>Hehe, I like taking pictures of flowers, and the rain and the flat, dull light make the colours come out much better. Wish I had an extension tube or a true macro lens so I could go closer. But there is still a lot of detail, especially since the picture is cropped. Nikon D70, Nikkor [...]]]></description>
			<content:encoded><![CDATA[<a href="http://laurelindon.com/posts/2008/05/tulip-in-the-rain/" title="Tulip in the rain"><div style="float:left;padding:0 10px 10px 0;"><img src="http://laurelindon.com/wp-content/uploads/yapb_cache/dsc_12591.cna3w3ul0kgg84gcsgos8skos.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="125" alt="Tulip in the rain" /></div></a><p>Hehe, I like taking pictures of flowers, and the rain and the flat, dull light make the colours come out much better. Wish I had an extension tube or a true macro lens so I could go closer. But there is still a lot of detail, especially since the picture is cropped.</p>
<ul>
<li>Nikon D70, Nikkor 50mm, 1/100th sec at f/7.1, ISO 640</li>
<li>Had to crank up the ISO in order to get keep it steady at the desired depth of field.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://laurelindon.com/posts/2008/05/tulip-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

